Professional rate
Restaurants, wine merchants, hotels, caterers: here is the complete Transvins price list, organized by region and then by appellation. Each line provides the price per bottle excluding tax, by format and full case, ex-works Bordeaux, excluding delivery.
| Wine | Vintage | Format | Packaging | Price excl. VAT / bottle | Price excl. VAT / case | Quantity available |
|---|---|---|---|---|---|---|
| Brio de Cantenac Brown | 2013 | Bottle 75 cl | Wooden case of 12 | €18,00 | €216,00 | 4 cases |
| Brio de Cantenac Brown | 2017 | Bottle 75 cl | Wooden case of 12 | €18,00 | €216,00 | 5 cases |
| Caillou Blanc | 2022 | Bottle 75 cl | Wooden case of 12 | €34,60 | €415,20 | 4 cases |
| Carruades de Lafite | 1993 | Bottle 75 cl | By the bottle | €200,00 | — | 1 btl |
| Carruades de Lafite | 2001 | Bottle 75 cl | By the bottle | €250,00 | — | 1 btl |
| Carruades de Lafite | 2008 | Bottle 75 cl | By the bottle | €220,00 | — | 1 btl |
| Champagne Haton Brut Classic | Bottle 75 cl | Pack of 6 | €19,00 | €114,00 | 20 cases | |
| Château Ausone | 2001 | Bottle 75 cl | By the bottle | €550,00 | — | 1 btl |
| Château Ausone | 2005 | Bottle 75 cl | Wooden crate of 3 | €1.450,00 | €4.350,00 | 1 cases |
| Château Ausone | 2009 | Bottle 75 cl | Wooden crate of 6 | €1.300,00 | €7.800,00 | 2 cases |
| Château Beau Soleil | 2016 | Bottle 75 cl | Wooden case of 12 | €22,00 | €264,00 | 10 cases |
| Château Beau Soleil | 2018 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 10 cases |
| Château Beau-Séjour Bécot | 2015 | Bottle 75 cl | Wooden case of 12 | €65,00 | €780,00 | 2 cases |
| Château Beau-Séjour Bécot | 2016 | Bottle 75 cl | Wooden case of 12 | €59,00 | €708,00 | 6 cases |
| Château Beau-Séjour Bécot | 2017 | Bottle 75 cl | Wooden case of 12 | €48,00 | €576,00 | 5 cases |
| Château Beau-Séjour Bécot | 2018 | Bottle 75 cl | Wooden case of 12 | €52,00 | €624,00 | 5 cases |
| Château Beau-Séjour Bécot | 2020 | Bottle 75 cl | Wooden case of 12 | €55,00 | €660,00 | 4 cases |
| Château Beauregard | 2014 | Bottle 75 cl | Wooden case of 12 | €33,00 | €396,00 | 5 cases |
| Château Beauregard | 2015 | Bottle 75 cl | Wooden crate of 6 | €52,00 | €312,00 | 1 cases |
| Château Beauregard | 2016 | Bottle 75 cl | Wooden case of 12 | €50,00 | €600,00 | 4 cases |
| Château Beauregard | 2017 | Bottle 75 cl | Wooden case of 12 | €44,00 | €528,00 | 5 cases |
| Château Beauregard | 2018 | Bottle 75 cl | Wooden case of 12 | €48,00 | €576,00 | 5 cases |
| Château Beauregard | 2019 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 5 cases |
| Château Bellevue Mondotte | 2002 | Bottle 75 cl | Wooden case of 12 | €55,00 | €660,00 | 2 cases |
| Château Beychevelle | 1961 | Half-bottle 37.5 cl | By the bottle | €250,00 | — | 1 btl |
| Château Beychevelle | 1996 | Bottle 75 cl | By the bottle | €105,00 | — | 1 btl |
| Château Beychevelle | 2008 | Bottle 75 cl | Wooden case of 12 | €85,00 | €1.020,00 | 1 cases |
| Château Beychevelle | 2016 | Magnum 1.5 L | Individual wooden crate | €200,00 | — | 1 btl |
| Château Beychevelle | 2017 | Bottle 75 cl | Wooden crate of 6 | €79,00 | €474,00 | 1 cases |
| Château Beychevelle | 2018 | Bottle 75 cl | Wooden crate of 6 | €82,00 | €492,00 | 3 cases |
| Château Beychevelle | 2019 | Bottle 75 cl | Wooden crate of 6 | €75,00 | €450,00 | 1 cases |
| Château Beychevelle | 2022 | Bottle 75 cl | Wooden crate of 6 | €75,00 | €450,00 | 1 cases |
| Château Beychevelle | 2022 | Bottle 75 cl | Wooden case of 12 | €75,00 | €900,00 | 4 cases |
| Château Branaire-Ducru | 2014 | Bottle 75 cl | Wooden crate of 6 | €39,00 | €234,00 | 1 cases |
| Château Branaire-Ducru | 2015 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 4 cases |
| Château Branaire-Ducru | 2016 | Bottle 75 cl | Wooden case of 12 | €48,00 | €576,00 | 5 cases |
| Château Branaire-Ducru | 2019 | Bottle 75 cl | Wooden case of 12 | €36,00 | €432,00 | 6 cases |
| Château Branaire-Ducru | 2020 | Bottle 75 cl | Wooden case of 12 | €38,00 | €456,00 | 1 cases |
| Château Brane-Cantenac | 2013 | Bottle 75 cl | Wooden crate of 6 | €46,00 | €276,00 | 1 cases |
| Château Brane-Cantenac | 2015 | Bottle 75 cl | Wooden crate of 6 | €65,00 | €390,00 | 1 cases |
| Château Brane-Cantenac | 2017 | Bottle 75 cl | Wooden case of 12 | €38,00 | €456,00 | 1 cases |
| Château Camensac | 2014 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 2 cases |
| Château Camensac | 2015 | Bottle 75 cl | Wooden case of 12 | €19,50 | €234,00 | 5 cases |
| Château Camensac | 2016 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 5 cases |
| Château Camensac | 2018 | Bottle 75 cl | Wooden case of 12 | €19,00 | €228,00 | 5 cases |
| Château Canon-la-Gaffelière | 2016 | Bottle 75 cl | Wooden case of 12 | €72,00 | €864,00 | 5 cases |
| Château Canon-la-Gaffelière | 2017 | Bottle 75 cl | Wooden case of 12 | €62,00 | €744,00 | 5 cases |
| Château Canon-la-Gaffelière | 2018 | Bottle 75 cl | Wooden case of 12 | €66,00 | €792,00 | 5 cases |
| Château Canon-la-Gaffelière | 2019 | Bottle 75 cl | Wooden case of 12 | €56,00 | €672,00 | 5 cases |
| Château Cantenac Brown | 2016 | Bottle 75 cl | Wooden case of 12 | €44,00 | €528,00 | 5 cases |
| Château Cantenac Brown | 2019 | Bottle 75 cl | Wooden case of 12 | €35,00 | €420,00 | 1 cases |
| Château Cantenac Brown | 2020 | Bottle 75 cl | Wooden case of 12 | €38,00 | €456,00 | 3 cases |
| Château Carbonnieux blanc | 2021 | Bottle 75 cl | Wooden case of 12 | €26,50 | €318,00 | 5 cases |
| Château Carbonnieux blanc | 2022 | Bottle 75 cl | Wooden crate of 6 | €25,50 | €153,00 | 12 cases |
| Château Carbonnieux blanc | 2023 | Bottle 75 cl | Wooden case of 12 | €24,00 | €288,00 | 5 cases |
| Château Carbonnieux rouge | 2016 | Bottle 75 cl | Wooden case of 12 | €32,00 | €384,00 | 2 cases |
| Château Carbonnieux rouge | 2017 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 4 cases |
| Château Carbonnieux rouge | 2018 | Bottle 75 cl | Wooden case of 12 | €29,50 | €354,00 | 5 cases |
| Château Carbonnieux rouge | 2019 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 5 cases |
| Château Carbonnieux rouge | 2020 | Bottle 75 cl | Wooden case of 12 | €24,50 | €294,00 | 10 cases |
| Château Chasse-Spleen | 2009 | Bottle 75 cl | Wooden crate of 6 | €45,00 | €270,00 | 1 cases |
| Château Chasse-Spleen | 2009 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 1 cases |
| Château Chasse-Spleen | 2010 | Bottle 75 cl | Wooden case of 12 | €42,00 | €504,00 | 1 cases |
| Château Chasse-Spleen | 2018 | Bottle 75 cl | Wooden case of 12 | €28,00 | €336,00 | 1 cases |
| Château Chasse-Spleen | 2020 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 5 cases |
| Château Clément-Pichon | 2011 | Bottle 75 cl | Wooden case of 12 | €13,00 | €156,00 | 5 cases |
| Château Clément-Pichon | 2014 | Bottle 75 cl | Wooden case of 12 | €13,00 | €156,00 | 5 cases |
| Château Clément-Pichon | 2018 | Bottle 75 cl | Wooden case of 12 | €14,50 | €174,00 | 5 cases |
| Château Clément-Pichon | 2019 | Bottle 75 cl | Wooden case of 12 | €14,50 | €174,00 | 5 cases |
| Château Clément-Pichon | 2020 | Bottle 75 cl | Wooden case of 12 | €14,50 | €174,00 | 5 cases |
| Château Clerc Milon | 2004 | Half-bottle 37.5 cl | Wooden case of 12 | €35,00 | €420,00 | 1 cases |
| Château Clerc Milon | 2012 | Magnum 1.5 L | By the bottle | €145,00 | — | 2 btl |
| Château Clerc Milon | 2015 | Bottle 75 cl | Wooden crate of 6 | €70,00 | €420,00 | 1 cases |
| Château Clerc Milon | 2016 | Bottle 75 cl | Wooden crate of 6 | €75,00 | €450,00 | 1 cases |
| Château Climens | 2003 | Bottle 75 cl | By the bottle | €120,00 | — | 1 btl |
| Château Climens | 2011 | Bottle 75 cl | Wooden crate of 6 | €65,00 | €390,00 | 1 cases |
| Château Clinet | 2017 | Bottle 75 cl | Wooden crate of 6 | €60,00 | €360,00 | 1 cases |
| Château Clos des Jacobins | 2002 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 1 cases |
| Château Clos des Jacobins | 2020 | Bottle 75 cl | Wooden case of 12 | €22,00 | €264,00 | 5 cases |
| Château Clos des Jacobins | 2021 | Bottle 75 cl | Wooden case of 12 | €21,00 | €252,00 | 5 cases |
| Château Clos Marsalette | 2015 | Bottle 75 cl | Wooden case of 12 | €18,00 | €216,00 | 5 cases |
| Château Clos Marsalette | 2016 | Bottle 75 cl | Wooden case of 12 | €18,00 | €216,00 | 5 cases |
| Château Clos Marsalette | 2019 | Bottle 75 cl | Wooden case of 12 | €16,00 | €192,00 | 5 cases |
| Château Cos d’Estournel | 1999 | Bottle 75 cl | Wooden case of 12 | €140,00 | €1.680,00 | 1 cases |
| Château Cos d’Estournel | 2002 | Bottle 75 cl | Wooden crate of 6 | €105,00 | €630,00 | 1 cases |
| Château Cos Labory | 2014 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 5 cases |
| Château Cos Labory | 2015 | Bottle 75 cl | Wooden case of 12 | €27,00 | €324,00 | 5 cases |
| Château du Tertre | 2012 | Magnum 1.5 L | Wooden crate of 6 | €65,00 | €390,00 | 1 cases |
| Château du Tertre | 2015 | Bottle 75 cl | Wooden case of 12 | €38,00 | €456,00 | 3 cases |
| Château du Tertre | 2016 | Bottle 75 cl | Wooden case of 12 | €33,00 | €396,00 | 2 cases |
| Château du Tertre | 2017 | Bottle 75 cl | Wooden case of 12 | €27,00 | €324,00 | 3 cases |
| Château du Tertre | 2018 | Bottle 75 cl | Wooden case of 12 | €34,00 | €408,00 | 2 cases |
| Château Ducru-Beaucaillou | 1970 | Bottle 75 cl | By the bottle | €180,00 | — | 3 btl |
| Château Ducru-Beaucaillou | 1992 | Bottle 75 cl | By the bottle | €120,00 | — | 1 btl |
| Château Ducru-Beaucaillou | 1996 | Bottle 75 cl | By the bottle | €180,00 | — | 2 btl |
| Château Ducru-Beaucaillou | 2001 | Bottle 75 cl | Wooden crate of 6 | €155,00 | €930,00 | 1 cases |
| Château Duhart-Milon | 2008 | Bottle 75 cl | Wooden crate of 6 | €75,00 | €450,00 | 1 cases |
| Château Duhart-Milon | 2012 | Bottle 75 cl | Wooden crate of 6 | €60,00 | €360,00 | 1 cases |
| Château Duhart-Milon | 2016 | Bottle 75 cl | Wooden crate of 6 | €64,00 | €384,00 | 3 cases |
| Château Durfort-Vivens | 2008 | Bottle 75 cl | Wooden crate of 6 | €45,00 | €270,00 | 1 cases |
| Château d’Armailhac | 2008 | Bottle 75 cl | Wooden crate of 6 | €52,00 | €312,00 | 1 cases |
| Château d’Armailhac | 2011 | Bottle 75 cl | Wooden crate of 6 | €49,00 | €294,00 | 1 cases |
| Château d’Armailhac | 2014 | Bottle 75 cl | Wooden crate of 6 | €49,00 | €294,00 | 2 cases |
| Château d’Armailhac | 2016 | Bottle 75 cl | Wooden crate of 6 | €50,00 | €300,00 | 3 cases |
| Château d’Yquem | 1999 | Bottle 75 cl | By the bottle | €295,00 | — | 1 btl |
| Château d’Yquem | 2003 | Bottle 75 cl | By the bottle | €310,00 | — | 2 btl |
| Château d’Yquem | 2006 | Bottle 75 cl | By the bottle | €320,00 | — | 5 btl |
| Château Faugères | 2007 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 1 cases |
| Château Figeac | 2010 | Magnum 1.5 L | Wooden crate of 6 | €400,00 | €2.400,00 | 1 cases |
| Château Fleur d'Arthus | 2012 | Bottle 75 cl | Wooden case of 12 | €14,50 | €174,00 | 5 cases |
| Château Fleur d'Arthus | 2014 | Bottle 75 cl | Wooden case of 12 | €16,00 | €192,00 | 5 cases |
| Château Fleur d'Arthus | 2015 | Bottle 75 cl | Wooden case of 12 | €18,00 | €216,00 | 5 cases |
| Château Fombrauge | 2008 | Bottle 75 cl | Wooden case of 12 | €26,00 | €312,00 | 1 cases |
| Château Gazin | 2018 | Bottle 75 cl | Wooden crate of 6 | €60,00 | €360,00 | 1 cases |
| Château Gazin Roquencourt | 2009 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 2 cases |
| Château Gazin Roquencourt | 2011 | Bottle 75 cl | Wooden case of 12 | €15,50 | €186,00 | 10 cases |
| Château Gazin Roquencourt | 2012 | Bottle 75 cl | Wooden case of 12 | €15,00 | €180,00 | 10 cases |
| Château Gilette Crème de tête | 1970 | Bottle 75 cl | By the bottle | €120,00 | — | 1 btl |
| Château Gilette Crème de tête | 1975 | Bottle 75 cl | By the bottle | €180,00 | — | 1 btl |
| Château Giscours | 2006 | Bottle 75 cl | Wooden case of 12 | €58,00 | €696,00 | 2 cases |
| Château Giscours | 2008 | Bottle 75 cl | Wooden case of 12 | €55,00 | €660,00 | 1 cases |
| Château Giscours | 2012 | Magnum 1.5 L | Wooden crate of 6 | €95,00 | €570,00 | 1 cases |
| Château Giscours | 2018 | Bottle 75 cl | Wooden case of 12 | €49,50 | €594,00 | 2 cases |
| Château Giscours | 2022 | Bottle 75 cl | Wooden case of 12 | €59,00 | €708,00 | 3 cases |
| Château Gloria | 2011 | Bottle 75 cl | Wooden case of 12 | €27,00 | €324,00 | 2 cases |
| Château Gloria | 2014 | Bottle 75 cl | Wooden case of 12 | €29,00 | €348,00 | 3 cases |
| Château Gloria | 2016 | Bottle 75 cl | Wooden case of 12 | €37,00 | €444,00 | 5 cases |
| Château Gloria | 2018 | Bottle 75 cl | Wooden case of 12 | €32,00 | €384,00 | 5 cases |
| Château Gloria | 2019 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château Grand-Puy-Ducasse | 2009 | Bottle 75 cl | Wooden case of 12 | €48,00 | €576,00 | 1 cases |
| Château Grand-Puy-Ducasse | 2015 | Bottle 75 cl | Wooden case of 12 | €28,00 | €336,00 | 5 cases |
| Château Grand-Puy-Ducasse | 2016 | Bottle 75 cl | Wooden case of 12 | €33,00 | €396,00 | 5 cases |
| Château Grand-Puy-Lacoste | 2016 | Bottle 75 cl | Wooden case of 12 | €69,00 | €828,00 | 5 cases |
| Château Grand-Puy-Lacoste | 2017 | Bottle 75 cl | Wooden case of 12 | €52,00 | €624,00 | 3 cases |
| Château Grand-Puy-Lacoste | 2018 | Bottle 75 cl | Wooden case of 12 | €57,00 | €684,00 | 5 cases |
| Château Grand-Puy-Lacoste | 2020 | Bottle 75 cl | Wooden case of 12 | €56,00 | €672,00 | 5 cases |
| Château Gruaud Larose | 1982 | Bottle 75 cl | By the bottle | €450,00 | — | 1 btl |
| Château Gruaud Larose | 1986 | Bottle 75 cl | By the bottle | €195,00 | — | 1 btl |
| Château Gruaud Larose | 2011 | Bottle 75 cl | Wooden crate of 6 | €58,00 | €348,00 | 1 cases |
| Château Gruaud Larose | 2014 | Bottle 75 cl | Wooden crate of 6 | €60,00 | €360,00 | 1 cases |
| Château Haut-Bages Libéral | 1990 | Jeroboam 5 L | By the bottle | €270,00 | — | 1 btl |
| Château Haut-Bailly | 2008 | Bottle 75 cl | Wooden crate of 6 | €90,00 | €540,00 | 1 cases |
| Château Haut-Bailly | 2011 | Bottle 75 cl | Wooden case of 12 | €75,00 | €900,00 | 1 cases |
| Château Haut-Bailly | 2018 | Bottle 75 cl | Wooden crate of 6 | €100,00 | €600,00 | 6 cases |
| Château Haut-Batailley | 2010 | Bottle 75 cl | Wooden case of 12 | €53,00 | €636,00 | 1 cases |
| Château Haut-Batailley | 2014 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 1 cases |
| Château Haut-Brion | 1986 | Bottle 75 cl | By the bottle | €500,00 | — | 1 btl |
| Château Haut-Brion | 2002 | Bottle 75 cl | By the bottle | €330,00 | — | 1 btl |
| Château Haut-Marbuzet | 2010 | Bottle 75 cl | Wooden case of 12 | €50,00 | €600,00 | 2 cases |
| Château Haut-Marbuzet | 2010 | Magnum 1.5 L | Wooden crate of 6 | €110,00 | €660,00 | 1 cases |
| Château Haut-Marbuzet | 2016 | Bottle 75 cl | Wooden case of 12 | €37,00 | €444,00 | 5 cases |
| Château Haut-Marbuzet | 2018 | Bottle 75 cl | Wooden case of 12 | €35,00 | €420,00 | 5 cases |
| Château Joanin Bécot | 2010 | Bottle 75 cl | Wooden case of 12 | €19,00 | €228,00 | 1 cases |
| Château Joanin Bécot | 2012 | Bottle 75 cl | Wooden case of 12 | €15,00 | €180,00 | 5 cases |
| Château Joanin Bécot | 2014 | Bottle 75 cl | Wooden case of 12 | €15,00 | €180,00 | 5 cases |
| Château Joanin Bécot | 2015 | Bottle 75 cl | Wooden case of 12 | €16,00 | €192,00 | 5 cases |
| Château La Croix de Gay | 2015 | Bottle 75 cl | Wooden case of 12 | €31,00 | €372,00 | 5 cases |
| Château La Croix de Gay | 2016 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château La Croix de Gay | 2018 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château La Croix de Gay | 2019 | Bottle 75 cl | Wooden case of 12 | €27,00 | €324,00 | 5 cases |
| Château La Croix de Gay | 2021 | Bottle 75 cl | Wooden crate of 6 | €21,00 | €126,00 | 2 cases |
| Château La Croix de Marbuzet | 2023 | Bottle 75 cl | Pack of 6 | €9,90 | €59,40 | 20 cases |
| Château La Fleur de Gay | 2011 | Bottle 75 cl | Wooden case of 12 | €62,00 | €744,00 | 5 cases |
| Château La Fleur de Gay | 2014 | Bottle 75 cl | Wooden case of 12 | €62,00 | €744,00 | 2 cases |
| Château La Fleur de Gay | 2015 | Bottle 75 cl | Wooden case of 12 | €75,00 | €900,00 | 2 cases |
| Château La Galante, cuvée Grand Vin | 2020 | Bottle 75 cl | Pack of 6 | €10,00 | €60,00 | 20 cases |
| Château La Grâce Dieu | 2020 | Bottle 75 cl | Pack of 6 | €14,50 | €87,00 | 20 cases |
| Château La Lagune | 2004 | Bottle 75 cl | Wooden crate of 6 | €45,00 | €270,00 | 1 cases |
| Château La Lagune | 2011 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 3 cases |
| Château La Lagune | 2014 | Bottle 75 cl | Wooden crate of 6 | €36,00 | €216,00 | 6 cases |
| Château La Mission Haut-Brion | 2012 | Bottle 75 cl | Wooden crate of 3 | €200,00 | €600,00 | 1 cases |
| Château La Mondotte | 2004 | Bottle 75 cl | By the bottle | €150,00 | — | 2 btl |
| Château La Mondotte | 2019 | Bottle 75 cl | Wooden crate of 6 | €115,00 | €690,00 | 1 cases |
| Château La Tour Carnet | 2015 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 2 cases |
| Château La Tour Carnet | 2016 | Bottle 75 cl | Wooden case of 12 | €24,00 | €288,00 | 5 cases |
| Château La Tour Carnet | 2017 | Bottle 75 cl | Wooden case of 12 | €22,00 | €264,00 | 3 cases |
| Château La Tour Carnet | 2018 | Bottle 75 cl | Wooden case of 12 | €24,00 | €288,00 | 5 cases |
| Château Lagrange | 2015 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 5 cases |
| Château Lagrange | 2016 | Bottle 75 cl | Wooden case of 12 | €43,00 | €516,00 | 5 cases |
| Château Lagrange | 2018 | Bottle 75 cl | Wooden case of 12 | €37,00 | €444,00 | 5 cases |
| Château Lalande de Taleyran | 2020 | Bottle 75 cl | Pack of 6 | €6,00 | €36,00 | 20 cases |
| Château Larrivet Haut-Brion | 2014 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 5 cases |
| Château Larrivet Haut-Brion | 2016 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château Larrivet Haut-Brion | 2018 | Bottle 75 cl | Wooden case of 12 | €28,00 | €336,00 | 5 cases |
| Château Larrivet Haut-Brion | 2020 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 5 cases |
| Château Lascombes | 2010 | Bottle 75 cl | Wooden case of 12 | €82,00 | €984,00 | 5 cases |
| Château Lascombes | 2014 | Bottle 75 cl | Wooden case of 12 | €50,00 | €600,00 | 5 cases |
| Château Lascombes | 2017 | Bottle 75 cl | Wooden crate of 6 | €43,00 | €258,00 | 1 cases |
| Château Lascombes | 2018 | Bottle 75 cl | Wooden case of 12 | €52,00 | €624,00 | 1 cases |
| Château Lascombes | 2019 | Bottle 75 cl | Wooden case of 12 | €42,00 | €504,00 | 1 cases |
| Château Lascombes | 2021 | Bottle 75 cl | Wooden crate of 6 | €40,00 | €240,00 | 1 cases |
| Château Latour | 1988 | Bottle 75 cl | By the bottle | €450,00 | — | 1 btl |
| Château Latour | 1992 | Bottle 75 cl | By the bottle | €360,00 | — | 2 btl |
| Château Latour | 1993 | Bottle 75 cl | By the bottle | €360,00 | — | 1 btl |
| Château Latour | 1994 | Bottle 75 cl | By the bottle | €400,00 | — | 1 btl |
| Château Latour | 1998 | Bottle 75 cl | By the bottle | €470,00 | — | 2 btl |
| Château Latour | 1999 | Bottle 75 cl | By the bottle | €450,00 | — | 3 btl |
| Château Latour-Martillac blanc | 2016 | Bottle 75 cl | Wooden case of 12 | €24,00 | €288,00 | 3 cases |
| Château Latour-Martillac blanc | 2017 | Bottle 75 cl | Wooden case of 12 | €26,00 | €312,00 | 5 cases |
| Château Latour-Martillac blanc | 2018 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 2 cases |
| Château Latour-Martillac blanc | 2019 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 3 cases |
| Château Latour-Martillac rouge | 2009 | Bottle 75 cl | Wooden case of 12 | €33,00 | €396,00 | 1 cases |
| Château Latour-Martillac rouge | 2014 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 5 cases |
| Château Latour-Martillac rouge | 2015 | Bottle 75 cl | Wooden case of 12 | €28,00 | €336,00 | 5 cases |
| Château Latour-Martillac rouge | 2016 | Bottle 75 cl | Wooden case of 12 | €28,00 | €336,00 | 5 cases |
| Château Latour-Martillac rouge | 2018 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château Latour-Martillac rouge | 2019 | Bottle 75 cl | Wooden case of 12 | €23,00 | €276,00 | 5 cases |
| Château Le Cèdre d'Arthus | 2020 | Bottle 75 cl | Pack of 6 | €7,20 | €43,20 | 20 cases |
| Château Léoville Barton | 1986 | Bottle 75 cl | By the bottle | €130,00 | — | 2 btl |
| Château Léoville Barton | 2017 | Bottle 75 cl | Wooden case of 12 | €58,00 | €696,00 | 5 cases |
| Château Léoville Barton | 2018 | Bottle 75 cl | Wooden case of 12 | €70,00 | €840,00 | 5 cases |
| Château Léoville Barton | 2019 | Bottle 75 cl | Wooden case of 12 | €70,00 | €840,00 | 4 cases |
| Château Léoville Las Cases | 1986 | Bottle 75 cl | By the bottle | €350,00 | — | 1 btl |
| Château Léoville Las Cases | 1992 | Bottle 75 cl | By the bottle | €140,00 | — | 1 btl |
| Château Léoville Las Cases | 1997 | Bottle 75 cl | Wooden case of 12 | €140,00 | €1.680,00 | 1 cases |
| Château Léoville Las Cases | 2008 | Bottle 75 cl | Wooden case of 12 | €124,00 | €1.488,00 | 1 cases |
| Château Les Grands Chênes | 2014 | Bottle 75 cl | Wooden case of 12 | €11,00 | €132,00 | 5 cases |
| Château Les Grands Chênes | 2015 | Bottle 75 cl | Wooden case of 12 | €11,00 | €132,00 | 19 cases |
| Château Les Grands Chênes | 2016 | Bottle 75 cl | Wooden case of 12 | €11,00 | €132,00 | 19 cases |
| Château Les Grands Chênes | 2019 | Bottle 75 cl | Wooden case of 12 | €10,00 | €120,00 | 20 cases |
| Château Lespault-Martillac | 2016 | Bottle 75 cl | Pack of 6 | €19,00 | €114,00 | 3 cases |
| Château Lespault-Martillac | 2018 | Bottle 75 cl | Pack of 6 | €19,00 | €114,00 | 10 cases |
| Château Lynch-Bages | 1982 | Bottle 75 cl | By the bottle | €250,00 | — | 1 btl |
| Château Lynch-Bages | 1986 | Bottle 75 cl | By the bottle | €145,00 | — | 1 btl |
| Château Lynch-Bages | 1989 | Bottle 75 cl | By the bottle | €340,00 | — | 1 btl |
| Château Lynch-Bages | 1990 | Bottle 75 cl | By the bottle | €340,00 | — | 1 btl |
| Château Lynch-Bages | 2011 | Bottle 75 cl | Wooden crate of 6 | €90,00 | €540,00 | 1 cases |
| Château Lynch-Bages | 2012 | Bottle 75 cl | Wooden crate of 6 | €94,00 | €564,00 | 1 cases |
| Château Lynsolence | 2000 | Bottle 75 cl | Wooden case of 12 | €35,00 | €420,00 | 1 cases |
| Château Lynsolence | 2006 | Bottle 75 cl | Wooden case of 12 | €25,00 | €300,00 | 1 cases |
| Château Malartic-Lagravière | 2017 | Bottle 75 cl | Wooden case of 12 | €29,00 | €348,00 | 3 cases |
| Château Malartic-Lagravière | 2020 | Bottle 75 cl | Wooden case of 12 | €30,00 | €360,00 | 5 cases |
| Château Malescot Saint-Exupéry | 2003 | Bottle 75 cl | Wooden crate of 6 | €59,00 | €354,00 | 1 cases |
| Château Malescot Saint-Exupéry | 2004 | Bottle 75 cl | Wooden crate of 6 | €50,00 | €300,00 | 1 cases |
| Château Malescot Saint-Exupéry | 2016 | Bottle 75 cl | Wooden case of 12 | €52,00 | €624,00 | 5 cases |
| Château Malescot Saint-Exupéry | 2017 | Bottle 75 cl | Wooden case of 12 | €35,00 | €420,00 | 5 cases |
| Château Malescot Saint-Exupéry | 2018 | Bottle 75 cl | Wooden case of 12 | €46,00 | €552,00 | 5 cases |
| Château Malescot Saint-Exupéry | 2019 | Bottle 75 cl | Wooden case of 12 | €45,00 | €540,00 | 5 cases |
| Château Malescot Saint-Exupéry | 2020 | Bottle 75 cl | Wooden case of 12 | €49,00 | €588,00 | 5 cases |
| Château Margaux | 1986 | Bottle 75 cl | By the bottle | €500,00 | — | 1 btl |
| Château Margaux | 1988 | Bottle 75 cl | By the bottle | €450,00 | — | 2 btl |
| Château Margaux | 2004 | Bottle 75 cl | By the bottle | €390,00 | — | 1 btl |
| Château Margaux | 2007 | Bottle 75 cl | By the bottle | €380,00 | — | 1 btl |
| Château Marquis de Terme | 2017 | Bottle 75 cl | Wooden case of 12 | €26,00 | €312,00 | 5 cases |
| Château Monbousquet | 2000 | Bottle 75 cl | Wooden crate of 6 | €80,00 | €480,00 | 1 cases |
| Château Monbousquet | 2000 | Bottle 75 cl | Wooden case of 12 | €80,00 | €960,00 | 1 cases |
| Château Monbrison | 2011 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 5 cases |
| Château Monbrison | 2012 | Bottle 75 cl | Wooden case of 12 | €20,00 | €240,00 | 5 cases |
